North Trampoline trampolines have been named the very best in several independent European tests between 2015 and 2026.
You may like to add
Delivery Information
What size trampoline should I choose?
Round, oval or rectangular? Which shape is best for tricks? Or for children?
Pioneer Trampoline Warranty
Pioneer Oval Details
| Model | Pioneer Oval 350 + Safety Net | Pioneer Oval 420 + Safety Net | Pioneer Oval 500 + Safety Net |
| Length x width (m) | 3.5 x 2.5 | 4.25 x 2.96 | 5.0 x 3.41 |
| Jumping area (m²) | 3.9 | 6.2 | 8.9 |
| Height of trampoline / safety net (cm) | 85 / 190 | 90 / 190 | 95 / 190 |
| Weight (kg) | 81 | 99 | 113 |
| Number of springs | 56 | 72 | 88 |
| Spring length (cm) | 18 | 18 | 18 |
| Frame pad width / thickness (mm) | 390 / 21 | 390 / 21 | 390 / 21 |
| Top rail diameter / thickness (mm) | 42 / 1.8 | 51 / 2 | 51 / 2 |
| Leg diameter / thickness (mm) | 42 / 1.4 | 42 / 1.4 | 42 / 1.4 |
| Recommended max. user weight (kg) | 110 | 110 | 110 |
| Tested up to (kg) | 650 | 650 | 650 |
| Ladder included | ✗ | ✗ | ✗ |
| Box 1 size (cm / kg) | 130 x 55 x 31 , 43 | 154 x 55 x 34 , 62 | 177 x 55 x 34 , 72 |
| Box 2 size (cm / kg) | 126 x 55 x 19 , 43 | 150 x 55 x 16 , 45 | 174 x 55 x 14 , 47 |
| CE certified | ✓ | ✓ | ✓ |
| Certificates | TÜV | TÜV | TÜV |
Pioneer Rectangular Details
| Model | Pioneer Rectangular 370 + Safety Net |
| Length x width (m) | 3.75 x 2.45 |
| Jumping area (m²) | 5.2 |
| Height of trampoline / safety net (cm) | 93 / 190 |
| Weight (kg) | 103 |
| Number of springs | 80 |
| Spring length (cm) | 18 |
| Frame pad width / thickness (mm) | 390 / 21 |
| Top rail diameter / thickness (mm) | 51 / 2 |
| Leg diameter / thickness (mm) | 42 / 1.4 |
| Recommended max. user weight (kg) | 110 |
| Tested up to (kg) | 650 |
| Ladder included | ✗ |
| Box 1 size (cm / kg) | 176 x 55 x 27 , 64 |
| Box 2 size (cm / kg) | 136 x 46 x 20 , 45 |
| CE certified | ✓ |
| Certificates | TÜV |
| Model | Item Number |
|---|---|
| Oval / 3.5 m x 2.5 m / Trampoline Only | NTO213523-26 |
| Oval / 3.5 m x 2.5 m / Trampoline + Ladder Bundle | NTO213523-26-03 |
| Oval / 3.5 m x 2.5 m / Trampoline + Anchor Bundle | NTO213523-26-01 |
| Oval / 4.2 m x 2.9 m / Trampoline Only | NTO214223-26 |
| Oval / 4.2 m x 2.9 m / Trampoline + Ladder Bundle | NTO214223-26-03 |
| Oval / 4.2 m x 2.9 m / Trampoline + Anchor Bundle | NTO214223-26-01 |
| Oval / 5.0 m x 3.5 m / Trampoline Only | NTO215023-26 |
| Oval / 5.0 m x 3.5 m / Trampoline + Ladder Bundle | NTO215023-26-03 |
| Oval / 5.0 m x 3.5 m / Trampoline + Anchor Bundle | NTO215023-26-01 |
| Rectangular / 3.7 m x 2.5 m / Trampoline Only | NTC913723-26 |
| Rectangular / 3.7 m x 2.5 m / Trampoline + Ladder Bundle | NTC913723-26-03 |
| Rectangular / 3.7 m x 2.5 m / Trampoline + Anchor Bundle | NTC913723-26-01 |
Assembly Videos and Manuals
| Pioneer Oval | Pioneer Rectangular |
|
|
| Assembly Video | Assembly Video |
| Manual | Manual |
| Important Information | Important Information |
MADE FOR GREATNESS
Our new Pioneer range has been designed to ensure that safe, active play can become affordable for more families. Don't be fooled by the lower price tag, this trampoline has a stable frame and springs that provide great bounce, better than most trampolines on the market. Rectangular and oval trampolines are a better choice than traditional round trampolines because they provide more space for children who want to practice gymnastics or just play.
- Oval or rectangular trampolines
- Swedish design and quality
- Weight tested to 650 kg. Complies with EU safety standards
JUMP HIGHER - EVEN EASIER!
Pioneer's S400 springs capture the force of the landing and send back more bounce than conventional trampolines. It makes jumping even easier, and more fun.
The performance jumping mat of Pioneer also provides more control and easier jumping. It inspires your children to explore their abilities, challenge themselves and push their limits.
- For all ages. From young children to adults
- Performance jumping mat as standard
SELF-CLOSING ENTRANCE
Like us, you've probably seen many children jump on a trampoline with the entrance wide open. Simply because it's more fun to jump than close the zipper in the safety net.
That's why we use an entrance that wraps around and closes itself. It cannot fall out and contributes to a safer entry and exit. Good thing we think!
- Self-closing entrance
- UV Protected Safety Net
PROTECT HANDS AND FEET
To protect little hands and feet, we have extended the jumping mat really far under the edge protection so that it extends over the springs and minimizes the risk of contact.
- The jumping mat goes in 24 cm under the edge protection
OUR FASTEST TRAMPOLINE TO ASSEMBLE!
No tools are needed to assemble the Pioneer trampoline! You snap and slide the parts together to form a sturdy trampoline with a safety net in just half the time compared to a regular trampoline. Get started and jump even faster!
The net can be easily removed in less than 5 minutes during the winter months or when it is windy!
- Super-fast assembly and disassembly without tools
- No screws or nuts to assemble
HOW GOOD IS THE EDGE PROTECTION?
The edge protection prevents children from landing on the springs or frame when jumping. Good edge protection is expensive to manufacture, so here it is easy to save money to make the trampoline cheaper to manufacture. With us, you get a wider and thicker edge protection than on many other trampolines.
- Thick shock-absorbing foam, easy to recycle
- Strong UV-protected material that lasts for many years
DESIGNED FOR SWEDEN - MADE TO LAST
Rain, wind, snow, and sun. North trampoline is designed to endure what the planet throws at it. In return, we look after our planet, by creating a trampoline that will last your family for their whole childhood using carefully selected, long lasting and responsible materials. Less landfill. Happier Earth.
- Full range of spare parts available
- Weather-tested, long lasting materials marked for recyclability
Compare our trampolines
Performance
Spring Type
Performance Jump Mat
Frame Type
Adjustable Bounce
Silent Performance System
Safety
Tested up to
Spring Protection
Pad Width/Thickness (mm)
Self-Closing Entrance
Zero Gap Safety Net
Net Safety Belt
Assembly
Zero Bolt Assembly
Express Assembly
Shapes
Shapes
Bounce
Bounce
You may also like





